<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spend Navigator</title>
	<atom:link href="http://spendnavigator.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spendnavigator.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 18:10:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Minor is a Minor Supplier&#8217;s Risk?</title>
		<link>http://spendnavigator.com/2013/05/how-minor-is-a-minor-suppliers-risk/</link>
		<comments>http://spendnavigator.com/2013/05/how-minor-is-a-minor-suppliers-risk/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:16:29 +0000</pubDate>
		<dc:creator>Kyle Filiault</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Supply Management]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3907</guid>
		<description><![CDATA[Supplier compliance is a potential liability for procurement teams everywhere, and will undoubtedly remain to be so, given the unpredictable nature of human beings.  Although it is understood that we simply cannot predict and avoid every single negative situation possible, there are many ways to minimize your business&#8217;s risk of dealing with a non-compliant supplier. ]]></description>
			<content:encoded><![CDATA[<p>Supplier compliance is a potential liability for procurement teams everywhere, and will undoubtedly remain to be so, given the unpredictable nature of human beings.  Although it is understood that we simply cannot predict and avoid <em>every single</em> negative situation possible, there are many ways to minimize your business&#8217;s risk of dealing with a non-compliant supplier.  At the Institute for Supply Management annual conference, associate vice president at SAI Global Kirsten Liston said: &#8220;There is a burden of proof for the company as a whole, the business unit as a function, and the people in it, to say what could go wrong?  What is going wrong that I am not asking the right questions about?  And how do I find that out?&#8221;  Through these words, she identifies the entire company&#8217;s ongoing responsibility to think out of the box when identifying risky suppliers, and not just that of those of us in supply management.</p>
<p>She provided purchasers with a few helpful tips to promote healthy supplier compliance, which you can find <a href="http://www.supplymanagement.com/news/2013/five-ways-to-drive-supplier-compliance/?utm_source=Adestra&amp;utm_medium=email&amp;utm_term=">here</a> on <a href="http://www.supplymanagement.com">supplymanagement.com</a>.  What caught my attention was the second tip listed:  &#8220;<strong>Target and segment suppliers by importance and compliance risk.</strong>  There are a lot of companies out there that have a pretty minor supplier in a high-risk country.  That supplier is not crucial to the company, so it should think hard whether it wants to be associated with that vendor at all.  Is there somewhere else we can get the goods or service that avoids this troublesome relationship?&#8221;  This is an important point to consider.  Your first thought in evaluating this minor supplier might be just that – that <em>it&#8217;s</em> <em>minor</em>, so why worry?  But no supplier is too small, and no worry is too minor when considering supplier compliance.  Liston&#8217;s advice to try and seek these goods or service elsewhere is merited.  Even though the supplier is <em>minor</em>, why not eliminate all identified sources of potential risk, in order to be best prepared for any unknown risks that may sprout up?</p>
<p>Ultimately, whether or not risks like these are worth taking is entirely up to you and your business.  What do you think?  Would a minor vendor in a high-risk country warrant serious consideration of alternate supplier options?  Or would you be content, given its <em>non-crucial </em>status?</p>
<p><strong>Source: </strong><a href="http://www.supplymanagement.com/news/2013/five-ways-to-drive-supplier-compliance/?utm_source=Adestra&amp;utm_medium=email&amp;utm_term=">http://www.supplymanagement.com/news/2013/five-ways-to-drive-supplier-compliance/?utm_source=Adestra&amp;utm_medium=email&amp;utm_term=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spendnavigator.com/2013/05/how-minor-is-a-minor-suppliers-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Good Morale</title>
		<link>http://spendnavigator.com/2013/05/the-importance-of-good-morale/</link>
		<comments>http://spendnavigator.com/2013/05/the-importance-of-good-morale/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:32:31 +0000</pubDate>
		<dc:creator>Kyle Filiault</dc:creator>
				<category><![CDATA[Strategic Advice]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Supply Management]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3901</guid>
		<description><![CDATA[I was reading an article today about how a widespread sense of urgency among employees is necessary to inspire successful changes in a company&#8217;s procurement practices.  Still a bit sleepy-eyed, it wasn&#8217;t until I was three quarters of the way through the article (and halfway through my morning coffee), that I began to understand its]]></description>
			<content:encoded><![CDATA[<p>I was reading an article today about how <a href="	I was reading an article today about how a widespread sense of urgency among employees is necessary to inspire successful changes in a company's procurement practices.  Still a bit sleepy-eyed, it wasn't until I was three quarters of the way through the article (and halfway through my morning coffee), that I began to understand its intended message.  Blogger Paul Snell writes: &quot;He (Gregg Waterman, Coca-Cola's VP of procurement) also raised the importance of celebrating success and making sure it is done publicly – especially when you have cross-functional teams working on a project that might not be part of their day job.  And to ensure it is not just the CPO saying it, but people throughout the organisation and senior leaders acknowledging what has been done for the business.&quot;  In essence, this post is about the importance of employee morale.   	It's simple, really.  Human beings are capable of some pretty amazing things.  But all of our best work – and I'm not just talking about good work, but the best work; that which achieves the highest potential caliber of greatness – comes from employees having good morale.  Good morale can be defined as having generally good spirits, and it often equated to having a generally optimistic outlook and persona.  Good morale for businesses simply means your employees are happy.  In its most pure form, good morale is inspired from a clear sense of purpose, accompanied by a strong belief in the rectitude or validity of that purpose.  In today's world, this kind of inspiration is difficult to steadily maintain.  By nature – it's fleeting; evasive and slippery.  And it is greatly affected by an individual's immediate current-circumstances.  Certain days, it even has the ability to elude us entirely.   	But there is a ray of hope to be found when considering the unpredictable nature of inspiring greatness: morale is highly contagious.  A little bit of celebration and positive reassurance can go a long way in terms of inspiring your employees to achieve their highest potential degree of greatness.       Source: http://www.supplymanagement.com/news/2013/successful-procurement-transformations-need-sense-of-urgency/?utm_source=Adestra&amp;utm_medium=email&amp;utm_term=">a widespread sense of urgency among employees is necessary to inspire successful changes in a company&#8217;s procurement practices</a>.  Still a bit sleepy-eyed, it wasn&#8217;t until I was three quarters of the way through the article (and halfway through my morning coffee), that I began to understand its intended message.  Blogger Paul Snell writes: &#8220;He (Gregg Waterman, Coca-Cola&#8217;s VP of procurement) also raised the importance of celebrating success and making sure it is done publicly – especially when you have cross-functional teams working on a project that might not be part of their day job.  And to ensure it is not just the CPO saying it, but people throughout the organisation and senior leaders acknowledging what has been done for the business.&#8221;  In essence, this post is about the importance of employee morale.</p>
<p>It&#8217;s simple, really.  Human beings are capable of some pretty amazing things.  But all of our best work – and I&#8217;m not just talking about <em>good work</em>, but the <em>best work; </em>that which achieves the <em>highest potential</em> <em>caliber </em>of greatness – comes from <span id="more-3901"></span>employees having good morale.  Good morale can be defined as having <em>generally</em> <em>good spirits, </em>and it often equated to having a generally optimistic outlook and persona.  Good morale for businesses simply means your employees are happy.  In its most pure form, good morale is inspired from a clear sense of purpose, accompanied by a strong belief in the rectitude or validity of that purpose.  In today&#8217;s world, this kind of inspiration is difficult to steadily maintain.  By nature – it&#8217;s fleeting; evasive and slippery.  And it is greatly affected by an individual&#8217;s <em>immediate</em> current-circumstances.  Certain days, it even has the ability to elude us entirely.</p>
<p>But there is a ray of hope to be found when considering the unpredictable nature of inspiring greatness: morale is highly contagious.  A little bit of celebration and positive reassurance can go a long way in terms of inspiring your employees to achieve their highest potential degree of greatness.</p>
<p>&nbsp;</p>
<p><strong>Source: </strong><a href="http://www.supplymanagement.com/news/2013/successful-procurement-transformations-need-sense-of-urgency/?utm_source=Adestra&amp;utm_medium=email&amp;utm_term=">http://www.supplymanagement.com/news/2013/successful-procurement-transformations-need-sense-of-urgency/?utm_source=Adestra&amp;utm_medium=email&amp;utm_term=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spendnavigator.com/2013/05/the-importance-of-good-morale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Link Between Procurement Staff and Police Officers</title>
		<link>http://spendnavigator.com/2013/05/the-link-between-procurement-staff-and-police-officers/</link>
		<comments>http://spendnavigator.com/2013/05/the-link-between-procurement-staff-and-police-officers/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:47:48 +0000</pubDate>
		<dc:creator>Kyle Filiault</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Concepts/Innovations]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3891</guid>
		<description><![CDATA[For as long as I can remember, I&#8217;ve considered myself a reader.  In high school, I solidified my &#8220;reader-ism&#8221; by way of public display; between periods, I was known to traverse the hallways grasping an open copy of Tolkien&#8217;s The Lord of the Rings, or Mario Puzo&#8217;s The Godfather.  I admit that this may not]]></description>
			<content:encoded><![CDATA[<p>For as long as I can remember, I&#8217;ve considered myself a <em>reader.</em>  In high school, I solidified my <em>&#8220;reader-ism&#8221; </em>by way of public display; between periods, I was known to traverse the hallways grasping an open copy of Tolkien&#8217;s <em>The Lord of the Rings</em>, or Mario Puzo&#8217;s <em>The Godfather</em>.  I admit that this may not have been the most practical approach to my comprehension of these texts, nor the most effectual means of travel.  Regardless of the shortcomings of my methods – a <em>reader</em> I was.  Many readers are blessed with an uncanny ability to remember certain phrases, and I was no exception to this rule.  One of the first, initial lines that I stored in the vast reserve of quotes, idioms, and sayings – that I now refer to as my <em>memory,</em> was the common phrase: <em>never judge a book by its cover</em>.  Despite this line&#8217;s place among a long list of English clichés, its validity has proved itself time and time again throughout my years.  This morning, I was once again reminded of that simple phrase&#8217;s truth.</p>
<p>During my daily search for informative, original articles relevant to procurement I stumbled upon a hidden gem of a post, entitled Procurement: To Protect and Serve.  After reading the title, for one reason or another, instinct beckoned me to press on with my search.  Thankfully, my mind stumbled onto that somewhat juvenile phrase: n<em>ever judge a book by its cover.</em>  So I decided to finish the read.  To say that I was pleasantly surprised would be a gross understatement.</p>
<p>Through his unique perspective as a Boston native, writer Pierre Mitchell draws a strange comparison between procurement staff and members of the Boston Police Department, in lieu of the tragic bombing that took place at the Boston Marathon.  He describes that during the manhunt for the alleged suspects of this heinous crime, that &#8220;The police were no longer overweight beat cops with dour attitudes and bureaucratic power.  They were now one of us, and looking out for us.&#8221;  Skipping ahead to avoid any potential disservice that <span id="more-3891"></span>paraphrasing this man&#8217;s brilliantly written article could lend to, he writes:   &#8221;I can’t help thinking of the analogy with procurement.  Procurement staff don’t want to push POs.  But yet, the analogies are everywhere:  Procurement is the “bad cop” in negotiations.  Procurement is an enforcer of various types of compliance.  Procurement tells us what we can’t do.  Procurement is bureaucratic.  And on and on.  Certainly, catastrophic events will bring stakeholders together and demonstrate their interdependence and common goals.  But when the emergencies subside, how can we stay connected and focused on the real priorities?&#8221;  Mitchell then provides three possible answers to his proposed question, whose meaning I will not attempt to dilute by paraphrasing.  You can find them <a href="http://spendmatters.com/2013/04/26/procurement-to-protect-and-serve/">here</a>.</p>
<p>I am not ashamed to admit that the spot-on comparison between police and procurement staff was mind-blowing.  The eloquence, professionalism, and empathy inherent in this article&#8217;s respectful tone, along with the valuable insight it provides, constitutes this heartfelt piece as nothing less than a masterstroke; a <em>must-read </em>for <em>readers </em>everywhere.  Bravo. <strong style="line-height: 19px;">                                                                                                                                             </strong></p>
<p><strong>Source: </strong><a href="http://spendmatters.com/2013/04/26/procurement-to-protect-and-serve/">http://spendmatters.com/2013/04/26/procurement-to-protect-and-serve/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spendnavigator.com/2013/05/the-link-between-procurement-staff-and-police-officers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trusting Your Computer</title>
		<link>http://spendnavigator.com/2013/04/trusting-your-computer/</link>
		<comments>http://spendnavigator.com/2013/04/trusting-your-computer/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:52:51 +0000</pubDate>
		<dc:creator>Kyle Filiault</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3875</guid>
		<description><![CDATA[The evolution of procurement has established itself as one the most popular topics in the eyes of many digital media providers, researchers, and bloggers, including those of us here at Spend Navigator.  However, while providing no shortage of insightful speculations, educated predictions, and a few theories as to which direction the future of procurement is]]></description>
			<content:encoded><![CDATA[<p>The evolution of procurement has established itself as one the most popular topics in the eyes of many digital media providers, researchers, and bloggers, including those of us here at Spend Navigator.  However, while providing no shortage of insightful speculations, educated predictions, and a few theories as to which direction the future of procurement is headed towards, there are less clear-cut examples of specific, game changing innovation – aside from the more general, technological improvements regarding the acquisition and presentation of analytical data.  In short: the majority of content offered by procurement specialists has been mostly conceptual.  And that&#8217;s okay; of course the nature of planning for the future demands a certain degree of abstract conceptualization.  But once in a while, do you find your yearning for some kind of simple, straight-forward, clear-cut explanation as to what all of these speculations mean for the field of procurement?</p>
<p><a href="http://spendmatters.com/">Spendmatters.com</a> began a new blog series that might quenching your thirst for this kind of blunt, practical advice, defining exactly how technology can optimize procurement.  In the first installment from the series, after acknowledging the tremendous strides made in way of the visual capabilities of data presentation, author Jason Busch poses a simple question, through the brief analysis of plot points from the famous, futuristic movie <em>Minority Report.</em>  He writes: &#8220;After watching this many times, we finally decided to ask: in an all-powerful world of predictive analytics, why didn&#8217;t he (Tom Cruise) just ask the system what would happen next? … Our takeaway question for procurement is the same: why don&#8217;t we spend more time asking for tools to tell us the answer rather than logging into the systems, drilling through dashboards, running reports, and exporting charts?&#8221;</p>
<p>The obvious answer to his question is this: most people do not possess the complex knowledge-set required to understand the specific fundamentals of how our technology operates.  Despite the general reluctance to blindly trust a computer&#8217;s functionality, this is a definitive example of what the future may have in store for those of you in procurement.  Just think of all the hours spent combing through data; hours that could soon potentially be saved and spent elsewhere!  What do you think?  Would you be skeptical to wholeheartedly place your trust in the capabilities of a machine?  For Busch&#8217;s full article, including his list of ideal questions to ask our futuristic &#8220;procurement analytical tools&#8221; click <a href=" http://spendmatters.com/2013/04/22/navigating-procurement-data-simplify-to-think-outside-the-cube/">here</a>.</p>
<p><strong style="line-height: 19px;">Source: </strong><a style="line-height: 19px;" href="http://spendmatters.com/2013/04/22/navigating-procurement-data-simplify-to-think-outside-the-cube/">http://spendmatters.com/2013/04/22/navigating-procurement-data-simplify-to-think-outside-the-cube/</a><span style="line-height: 19px;">    </span></p>
]]></content:encoded>
			<wfw:commentRss>http://spendnavigator.com/2013/04/trusting-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigating the Tides of Digital Disruption</title>
		<link>http://spendnavigator.com/2013/04/navigating-the-tides-of-digital-disruption/</link>
		<comments>http://spendnavigator.com/2013/04/navigating-the-tides-of-digital-disruption/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:59:44 +0000</pubDate>
		<dc:creator>Kyle Filiault</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Concepts/Innovations]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Strategic Advice]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Supply Management]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3872</guid>
		<description><![CDATA[James McQuivey, vice president and principal analyst of Forrester Research, Inc. wrote the book on digital disruption – quite literally.  For those of you who are unfamiliar with this relatively new concept, don&#8217;t fret.  The term &#8220;disruption,&#8221; as applied to contemporary business practice and market trends, is defined as any type of event that causes]]></description>
			<content:encoded><![CDATA[<p>James McQuivey, vice president and principal analyst of<a href="http://www.forrester.com/home"> Forrester</a> Research, Inc. wrote the book on <em>digital disruption</em> – quite literally.  For those of you who are unfamiliar with this relatively new concept, don&#8217;t fret.  The term &#8220;disruption,&#8221; as applied to contemporary business practice and market trends, is defined as any type of event that causes an unforeseen and destructive divergence from an organization&#8217;s expectations common field-practices.  A close relative of Clayton Christensen&#8217;s infamous theory of disruptive innovation, digital disruption &#8220;requires rethinking the entire business, not just one&#8217;s technology portfolio,&#8221; explains McQuivey, in <a href="http://www.forbes.com/sites/forrester/2013/01/09/what-really-counts-as-digital-disruption/">this article</a>, written back in January.</p>
<p><span style="line-height: 19px;">While digital disruption is not undeserved of its recent hype within all areas of business, Liz Herbert, another of Forrester&#8217;s principal analysts shines some light on its direct connection to those of us involved in purchasing.  In a post last week, she quoted a past survey done by Forrester in which &#8220;85% of executives polled opined that <span id="more-3872"></span>&#8216;the need to drive innovation and growth&#8217; would have a moderate or high impact on IT services&#8217; spending.  However, the ominous, potentially threatening force that is </span><em style="line-height: 19px;">digital disruption</em><span style="line-height: 19px;">, along with the &#8220;fragmented, fast-moving landscape of niche technology and service providers&#8221; within emerging fields (i.e.: social media, mobile devices, and cloud based software, etc.), is keeping sourcing professionals on their toes.  In order to help keep you from getting caught in the wake of </span><em style="line-height: 19px;">digital disruption,</em><span style="line-height: 19px;"> Herbert reiterates five of its most telling traits, as originally defined by James McQuivey.  But she doesn&#8217;t simply restate them, in hopes of reminding us; instead – she identifies how they might directly impact the field of sourcing.</span></p>
<p>One of the points she sought to drive home was that sourcing professionals need to work hand in hand with their own IT-experts, in order to evaluate, and hopefully <em>mitigate</em>, new kinds of value or enterprise risks, that are not necessarily linked to &#8220;dollars and budgets.&#8221;  The full article can be found <a href="http://spendmatters.com/2013/04/19/digital-disruption-and-what-it-means-for-sourcing/">here</a>.<span style="line-height: 19px;">     </span></p>
<p>I found her fourth &#8220;trait&#8221; to be the most interesting.  She writes &#8220;Sourcing strategists must take a more &#8216;guardrails&#8217; approach of setting criteria but not stifling leading businesses’ fast-paced innovation.  If they cannot adapt to this new pace, they will not survive.&#8221;  The necessary balance between regulation and innovation is difficult to master, as often one will demand or inspire the others absence.  But – what do you think?  Does your company have the ability to navigate this balance?  Does <em>any </em>company?</p>
<p><strong style="line-height: 19px;">Source #1: </strong><a style="line-height: 19px;" href="http://www.forbes.com/sites/forrester/2013/01/09/what-really-counts-as-digital-disruption/">http://www.forbes.com/sites/forrester/2013/01/09/what-really-counts-as-digital-disruption/</a></p>
<p><strong style="line-height: 19px;">Source #2: </strong><a style="line-height: 19px;" href="http://spendmatters.com/2013/04/19/digital-disruption-and-what-it-means-for-sourcing/">http://spendmatters.com/2013/04/19/digital-disruption-and-what-it-means-for-sourcing/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spendnavigator.com/2013/04/navigating-the-tides-of-digital-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Indirect Procurement, With or Without Strategic Sourcing?</title>
		<link>http://spendnavigator.com/2013/04/transforming-indirect-procurement-with-or-without-strategic-sourcing/</link>
		<comments>http://spendnavigator.com/2013/04/transforming-indirect-procurement-with-or-without-strategic-sourcing/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:58:21 +0000</pubDate>
		<dc:creator>Aldo Forlini</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Concepts/Innovations]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Indirect Sourcing]]></category>
		<category><![CDATA[Market Place Trends]]></category>
		<category><![CDATA[Spend Management]]></category>
		<category><![CDATA[Strategic Sourcing]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Supply Management]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3867</guid>
		<description><![CDATA[Amidst the buzz surrounding an oncoming transformation within the field of procurement, a recent post on supplymanagement.com suggested that a different viewpoint be taken on how to spark this heavily anticipated and highly foreshadowed change.  The crux of this contentious outlook, taken up last week at ProcureCon Indirect in London, by Paul Alexander (BP&#8216;s Director]]></description>
			<content:encoded><![CDATA[<p>Amidst the buzz surrounding an oncoming transformation within the field of procurement, a recent post on <a href="http://www.supplymanagement.com">supplymanagement.com</a> suggested that a different viewpoint be taken on how to spark this heavily anticipated and highly foreshadowed change.  The crux of this contentious outlook, taken up last week at ProcureCon Indirect in London, by Paul Alexander (<a href="http://www.bp.com">BP</a>&#8216;s Director of Indirect Procurement) was this: that &#8220;procurement cannot be transformed by implementing global strategic sourcing.&#8221;  Although Alexander did openly admit that this train of thought would most likely be met with some degree of resistance, he offered three supporting arguments to help defend his claim.</p>
<p>Briefly summarized, he first claimed that global supply markets are actually few and far between in the world of indirect procurement; next – that &#8220;most sourcing&#8221; is not exactly <em>strategic</em>, and is more akin to simple purchasing; and then finished by describing the infinite complexities involved in this type of innovative, field-changing transformation, and how it cannot and will not <span id="more-3867"></span>merely occur within individual procurement divisions.  Paul Snell summarizes in full the foundation of Alexander&#8217;s three supporting points <a href="http://www.supplymanagement.com/news/2013/strategic-sourcing-not-the-answer-to-procurement-transformation/">here</a>, in his article.</p>
<p>The section of the post that caught my eye began where Snell quotes Alexander, as saying, &#8220;Let&#8217;s stop talking about strategic sourcing, and let&#8217;s talk about better buying.  I think the essence of transformation is to give the business what it really needs – to listen very, very hard.  It might be better deals, it might be good data, other things, but the important thing is to listen hard and not assume you know what the business wants.&#8221;  Of course, just <em>what</em> your particular business <em>wants</em> can be both ambiguous and subjective, but Alexander brings to light a valuable lesson about the importance of clearly identifying the specific needs of your business, and serving those needs to the utmost regard.</p>
<p>But how then do we inspire the transformation of an entire field of discipline, when the exact needs, aims, and goals of people <em>within</em> that field are often so completely distinct from one another?  I would argue by doing so creatively, and <em>very carefully</em>.</p>
<p>Alexander finishes with a few pieces of general advice – three stepping stones, forged from weathered bits of procurement insight – to help get you started thinking about how you can effectively incubate an efficient, meaningful transformation of the field.</p>
<p>First: Do not mistake the role of procurement professionals to be that of preventing spending.  Instead, make it easier to buy.  <span style="line-height: 19px;">Second: Invest heavily in the right people for the job – those who are trustworthy, intelligent, and creative.  </span><span style="line-height: 19px;">And finally, focus on having adept negotiation and sourcing skills.  What do you think of these pearls of wisdom?</span></p>
<p><strong style="line-height: 19px;">Source: </strong><a style="line-height: 19px;" href="http://www.supplymanagement.com/news/2013/strategic-sourcing-not-the-answer-to-procurement-transformation/">http://www.supplymanagement.com/news/2013/strategic-sourcing-not-the-answer-to-procurement-transformation/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spendnavigator.com/2013/04/transforming-indirect-procurement-with-or-without-strategic-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Crowd-sourcing Cut Costs, While Boosting Quality?</title>
		<link>http://spendnavigator.com/2013/04/could-crowd-sourcing-cut-costs-while-boosting-quality/</link>
		<comments>http://spendnavigator.com/2013/04/could-crowd-sourcing-cut-costs-while-boosting-quality/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:46:48 +0000</pubDate>
		<dc:creator>Kyle Filiault</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3852</guid>
		<description><![CDATA[Another emerging alternative business practice is called crowd-sourcing.  Crowd-sourcing is the practice of procuring needed services or content by soliciting contributions from a large group of people (i.e. an online community).  It first gained its trending popularity as a business method that focused more on collecting feedback from customers, as opposed to actually acquiring sought out and]]></description>
			<content:encoded><![CDATA[<p>Another emerging alternative business practice is called <em>crowd-sourcing.  C</em><em>rowd-sourcing </em>is the practice of procuring needed services or content by soliciting contributions from a large group of people (i.e. an online community).  It first gained its trending popularity as a business method that focused more on collecting feedback from customers, as opposed to actually acquiring sought out and paid-for products and services.  New crowd-sourcing organizations are emerging to help bridge the gap between customer based and professional based crowd-sourcing methods.</p>
<p><span style="line-height: 19px;">An article we found on crowdsourcing.org identifies one of these crowd-sourcing agencies as Enterprise Crowdsourcing, or ECS.  &#8220;The ways in which ECS is leveraged will evolve over the coming months and years.  Right now, organizations are comparing this model to outsourcing and quickly realizing and reaping the benefits.  Access to an elastic workforce, that has the ability to ramp up and down based on work fluctuation or seasonality, is critical for any business, regardless of industry.  Tapping into a locally relevant, globally based workforce that can execute smarter, faster, and cheaper will open up new doors for businesses trying to compete at a global scale.  Finally, organizations are weighing the cost-savings and the ability to pay-per-task with less ramp-up time and finding it is critical to driving the bottom line.&#8221; </span></p>
<p><span style="line-height: 19px;">Although this could generally lead to a decrease of more permanent, salary based positions being offered to professionals, it may be the antidote to what I refer to as the &#8216;grass is always greener&#8217; mentality of typical working class Americans, by adding a degree of variance as to who you actually work for.  To me, this crowd-sourcing style of recruitment and sourcing seems to have a lot in common with being considered a &#8216;freelance&#8217; worker – a term most commonly applied to journalists and technical writers.  These methods of practice, along with improving costs, may also contribute to upping the standards of what is considered to be &#8216;quality work,&#8217; as the best individual for whatever needed task will be most sought for, and less skilled, lazy individuals will quickly be weeded out from the pool of talent that is the &#8216;crowd.&#8217;  O</span><span style="line-height: 19px;">n the other hand, without a good editor, filtering out<span style="font-size: 11.818181991577148px;"> the &#8216;quality work&#8217; from the overwhelmingly large &#8216;crowd&#8217; may end up causing more trouble than it&#8217;s worth.  What do you think?</span></span></p>
<p><strong style="line-height: 19px;">Source: </strong><a style="line-height: 19px;" href="http://www.crowdsourcing.org/editorial/enterprise-crowdsourcing-the-next-generation-of-outsourcing/25310">http://www.crowdsourcing.org/editorial/enterprise-crowdsourcing-the-next-generation-of-outsourcing/25310</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spendnavigator.com/2013/04/could-crowd-sourcing-cut-costs-while-boosting-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Clarity On Near-Sourcing</title>
		<link>http://spendnavigator.com/2013/04/some-clarity-on-near-sourcing/</link>
		<comments>http://spendnavigator.com/2013/04/some-clarity-on-near-sourcing/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 10:00:01 +0000</pubDate>
		<dc:creator>Kyle Filiault</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Concepts/Innovations]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Supply Management]]></category>

		<guid isPermaLink="false">http://spendnavigator.com/?p=3850</guid>
		<description><![CDATA[There has been a buzz recently on the internet around the practice of near-sourcing.  In a recent article posted on entrepreneur.com, Carol Tice writes &#8220;While outsourcing to far-off countries with low-cost labor remains strong, some companies are rethinking their strategies due to global political unrest, rising fuel costs, growing demand for quick delivery times and wage inflation]]></description>
